UK vehicle statistics / Peugeot
How many Peugeot cars are left?
At the end of 2026 Q1, DfT recorded 1,661,957 licensed and 266,752 SORN Peugeot vehicles in the UK, across 81 published model groups. That means 1 in 7 surviving Peugeot is currently off the road.
Looking at a Peugeot?
Population figures describe a model group, not the car in front of you.
Check its registration free for the official tax, MOT and mileage record. Before buying, the optional £9.99 full history check adds outstanding-finance, stolen and insurance write-off checks.
Rarest Peugeot models
The published Peugeot model groups with the smallest surviving populations.
- Django 150 — 54 licensed, 50 SORN
- Streetzone — 88 licensed, 23 SORN
- 605 — 21 licensed, 94 SORN
- Eurobus — 93 licensed, 22 SORN
- XR6 — 2 licensed, 118 SORN
Every Peugeot model
| Model | Licensed | SORN |
|---|---|---|
| 208 | 259,104 | 6,556 |
| 2008 | 207,878 | 3,123 |
| 3008 | 183,055 | 6,016 |
| Partner | 169,932 | 18,959 |
| 308 | 132,781 | 10,611 |
| Boxer | 119,793 | 20,474 |
| 207 | 97,717 | 19,047 |
| 107 | 99,537 | 6,330 |
| Expert | 77,101 | 9,482 |
| 108 | 75,516 | 1,107 |
| 206 | 27,166 | 40,574 |
| 5008 | 53,238 | 1,927 |
| 307 | 16,938 | 22,311 |
| 508 | 17,843 | 1,615 |
| 306 | 2,688 | 16,315 |
| 106 | 3,410 | 15,032 |
| Bipper | 14,921 | 3,321 |
| Rifter | 17,950 | 196 |
| 205 | 2,134 | 12,899 |
| 406 | 2,093 | 10,297 |
| 407 | 5,469 | 6,274 |
| RCZ | 9,456 | 1,290 |
| Speedfight | 1,506 | 8,850 |
| Horizon | 7,801 | 452 |
| Partner Prfssionl + Stndard EV | 6,865 | 638 |
| Expert Professional | 7,124 | 16 |
| 408 | 5,953 | 161 |
| E-5008 Allure | 5,073 | 47 |
| Elddis | 4,269 | 478 |
| Traveller | 3,830 | 73 |
| 208 GT Premium Auto | 3,676 | 139 |
| Kisbee | 1,502 | 1,777 |
| 405 | 217 | 2,799 |
| Vivacity | 204 | 2,296 |
| Tweet | 1,060 | 1,109 |
| V Clic | 130 | 1,934 |
| 2008 GT Premium EV | 2,057 | 6 |
| Independence | 1,793 | 151 |
| 1007 | 1,218 | 677 |
| 309 | 244 | 1,429 |
| 807 | 544 | 1,096 |
| Ludix | 50 | 1,555 |
| E7 | 1,194 | 142 |
| Bailey | 1,165 | 123 |
| 4007 | 925 | 297 |
| 3008 GT Phev Auto | 1,078 | 0 |
| Premier | 750 | 198 |
| Auto Sleepers | 856 | 80 |
| 208 Allure Mhev Auto | 858 | 6 |
| Trekker | 48 | 789 |
| Expert Asphalt | 698 | 83 |
| Django 125 | 410 | 288 |
| 607 | 117 | 561 |
| JET Force | 14 | 594 |
| 806 | 66 | 508 |
| Elyseo | 35 | 510 |
| Eurotaxi | 416 | 60 |
| 504 | 130 | 335 |
| Rifter Allure Bluehdi | 390 | 0 |
| Metropolis | 171 | 167 |
| ION | 277 | 56 |
| 305 | 38 | 293 |
| Allied | 295 | 6 |
| Satelis | 62 | 220 |
| Looxor | 11 | 269 |
| 505 | 39 | 222 |
| SUM UP | 22 | 239 |
| VOX 110 | 35 | 219 |
| 408 GT EV | 250 | 3 |
| 304 | 100 | 114 |
| Elystar | 4 | 203 |
| Compass | 167 | 30 |
| Zenith | 7 | 179 |
| E-5008 | 169 | 0 |
| XP6 | 7 | 142 |
| Django 50 | 59 | 70 |
| XR6 | 2 | 118 |
| 605 | 21 | 94 |
| Eurobus | 93 | 22 |
| Streetzone | 88 | 23 |
| Django 150 | 54 | 50 |
How to read these numbers
Licensed means taxed and legal to use on the road at the end of the quarter. SORN means the keeper has declared it off the road — it still exists, but it is not in use. A model group's total is the best available proxy for how many survive, and a shrinking one means fewer donor cars, fewer specialists and slower parts supply.
Source and limitations
Source: Department for Transport and DVLA, df_VEH0120_UK. Released 2026-07-15 under the Open Government Licence v3.0.
DVLA make and model fields are administrative data and can contain omissions or inconsistencies. These statistics describe model groups, not an individual registration.
Confidential cells marked [c] represent between 1 and 4 vehicles and are treated as zero in aggregates, so totals can be slightly understated.