UK vehicle statistics / Honda
How many Honda cars are left?
At the end of 2026 Q1, DfT recorded 1,151,366 licensed and 298,590 SORN Honda vehicles in the UK, across 229 published model groups. That means 1 in 5 surviving Honda is currently off the road.
Looking at a Honda?
Population figures describe a model group, not the car in front of you.
Check its registration free for the official tax, MOT and mileage record. Before buying, the optional £9.99 full history check adds outstanding-finance, stolen and insurance write-off checks.
Is the Honda fleet shrinking?
Adding up every published Honda model group: Licensed numbers peaked at 1,312,491 in 2017 Q3 and stand at 1,151,366 in 2026 Q1, down 12%. That is down 7% in the five years since 2021 Q1. A further 298,590 are declared SORN — 1 in 5 of the 1,449,956 still on the DVLA record is off the road, laid up, part-restored or waiting to be sold.
Honda MOT pass rate
In 2024, 71.8% of 715,471 Honda MOTs passed first time — above the 71.2% UK average.
The items most often behind a first-test failure across published Honda model groups:
- Position Lamps — 4.3% of tests. A side or tail light out. Usually a bulb.
- Anti-roll Bars — 3.6% of tests. Worn anti-roll bar links or bushes. Inexpensive but often recurring.
- Headlamp Aim — 3.4% of tests. Headlights pointing too high or low. Cheap to adjust, and common on every make.
- Brake Performance — 3.1% of tests. The brakes underperformed on the rolling road. Expect brake work rather than an adjustment.
See every model on the Honda MOT pass rate page.
Before you buy
- Position Lamps — 4.3% of tests in 2024. A side or tail light out. Usually a bulb.
- Anti-roll Bars — 3.6% of tests in 2024. Worn anti-roll bar links or bushes. Inexpensive but often recurring.
- Headlamp Aim — 3.4% of tests in 2024. Headlights pointing too high or low. Cheap to adjust, and common on every make.
- Brake Performance — 3.1% of tests in 2024. The brakes underperformed on the rolling road. Expect brake work rather than an adjustment.
- Ask why it was off the road — Of the 1,449,956 Honda vehicles still on the DVLA record, 1 in 5 is SORN (298,590 at 2026 Q1). A car that has been laid up needs a closer look at brakes, tyres and the MOT history.
- Check the actual Honda — These figures describe the model group. Enter the registration for that vehicle's free MOT, tax and mileage record before you pay a deposit.
Rarest Honda models
The published Honda model groups with the smallest surviving populations.
- Xl500s — 48 licensed, 57 SORN
- Cr125r — 82 licensed, 24 SORN
- Crf250 — 40 licensed, 67 SORN
- Mtx200rw — 25 licensed, 83 SORN
- Vfr800 Aniv — 37 licensed, 71 SORN
Every Honda model
| Model | Licensed | SORN |
|---|---|---|
| Jazz | 349,385 | 12,736 |
| Civic | 246,926 | 47,089 |
| CR-V | 196,120 | 17,707 |
| CBR | 29,970 | 42,128 |
| HR-V | 60,559 | 1,734 |
| CB | 31,388 | 21,383 |
| Accord | 20,060 | 11,854 |
| Ww125 | 21,567 | 5,180 |
| CBF 125 | 11,743 | 6,277 |
| NSC | 11,834 | 4,455 |
| CBF | 6,704 | 5,846 |
| Nc750 | 8,694 | 2,464 |
| NSS | 9,221 | 1,747 |
| E | 8,768 | 145 |
| Insight | 8,022 | 451 |
| SH 125 | 6,868 | 1,579 |
| Msx125 | 5,028 | 2,852 |
| GLR 125 | 4,575 | 2,852 |
| ZR-V Sport | 7,116 | 61 |
| Vfr800f | 2,587 | 4,583 |
| S2000 | 3,190 | 3,247 |
| FR-V | 4,807 | 993 |
| CRF 250 | 3,232 | 2,101 |
| Trx500f | 3,565 | 1,629 |
| TRX | 4,795 | 391 |
| C90 | 1,166 | 3,860 |
| CRF 300 | 3,918 | 638 |
| CMX 500 | 3,358 | 765 |
| Vfr750f | 645 | 3,309 |
| Z 125 | 2,826 | 1,025 |
| CR-Z | 3,543 | 196 |
| Vtr1000f | 974 | 2,701 |
| CRF 1100 | 3,092 | 515 |
| Xl125v | 1,244 | 2,176 |
| VFR 1200 | 2,069 | 1,082 |
| Crf1000a | 2,154 | 812 |
| VT | 1,168 | 1,758 |
| XR | 711 | 2,189 |
| VFR 800 | 2,057 | 819 |
| CG | 924 | 1,944 |
| Cg125 | 536 | 2,331 |
| Prelude | 880 | 1,825 |
| Vfr800a | 1,423 | 1,268 |
| ST | 1,377 | 1,090 |
| NT | 2,085 | 356 |
| CRF | 608 | 1,644 |
| Fsh125 | 2,013 | 213 |
| Cg125b | 270 | 1,926 |
| Nt650v Deauville | 560 | 1,551 |
| ADV 350 | 1,908 | 198 |
| ANF | 549 | 1,556 |
| SH | 755 | 1,280 |
| St1100 | 623 | 1,408 |
| C90m | 498 | 1,513 |
| Nt700v | 1,096 | 905 |
| ANC | 1,266 | 718 |
| Cmx1100 | 1,645 | 242 |
| Fes125 | 633 | 1,235 |
| XL | 1,657 | 185 |
| Scv100f | 225 | 1,588 |
| GL | 1,442 | 351 |
| Stepwagon | 1,632 | 156 |
| Vtr1000 | 278 | 1,491 |
| Xl1000v | 701 | 1,051 |
| Ses125 | 367 | 1,368 |
| Crf1000d | 1,251 | 441 |
| PES 125 | 524 | 1,155 |
| St1300 | 726 | 859 |
| Trx420f | 1,147 | 370 |
| Integra | 520 | 977 |
| Xl650v | 610 | 813 |
| Nt650v | 488 | 905 |
| C 125 | 1,083 | 286 |
| Vfr800 | 634 | 719 |
| GB 350 S-S | 1,290 | 45 |
| St1100a | 386 | 919 |
| FJS | 670 | 603 |
| SH 300 | 819 | 449 |
| FIT | 1,156 | 54 |
| Trx250t | 741 | 412 |
| C90e | 253 | 883 |
| CBX | 280 | 851 |
| Nsr125 | 121 | 1,003 |
| Nc700x | 667 | 430 |
| Adv750 | 670 | 383 |
| Xl700v | 526 | 499 |
| Gl1800a | 566 | 447 |
| Nhx110wh | 332 | 623 |
| CL | 811 | 66 |
| Legend | 373 | 475 |
| CBR 600 R3-R | 697 | 137 |
| CRF 450 | 391 | 409 |
| H100s | 107 | 672 |
| Sh50 | 103 | 665 |
| Sgx50 | 64 | 692 |
| Nx650 | 143 | 603 |
| Anf125 | 219 | 472 |
| C50la | 159 | 514 |
| CRX | 110 | 549 |
| X8R | 49 | 604 |
| Vt500e | 90 | 560 |
| Stream | 334 | 315 |
| Sh350 | 463 | 155 |
| Ne50m | 53 | 560 |
| Mtx125rw | 100 | 503 |
| Cm125c | 89 | 513 |
| ST 125 | 495 | 107 |
| Vtr1000s | 108 | 475 |
| Nps50 | 164 | 391 |
| NSX | 269 | 282 |
| F6C | 195 | 347 |
| City FLY CLR 125 | 90 | 418 |
| Afs1102sh | 167 | 338 |
| Cd250u | 104 | 401 |
| Ns125r | 38 | 454 |
| Logo | 218 | 271 |
| Nc700sa | 281 | 208 |
| Xrv750 | 146 | 340 |
| Xl600v | 154 | 331 |
| Xlr125 | 83 | 390 |
| Vf500f | 52 | 405 |
| Vfr400r | 41 | 412 |
| Xl125r | 97 | 349 |
| Ntv600k | 73 | 373 |
| Acty | 167 | 265 |
| C90-N | 94 | 327 |
| Slr650 | 96 | 325 |
| Nes125 | 71 | 346 |
| Odyssey | 328 | 84 |
| Xbr500h | 87 | 323 |
| Tlr200 | 112 | 292 |
| Vtx1300s | 216 | 188 |
| Fx650 | 66 | 337 |
| C50 | 194 | 207 |
| Gl1500se | 156 | 235 |
| Sfx50 | 31 | 355 |
| FMX 650 | 111 | 274 |
| Xr600r | 276 | 99 |
| Ca125 | 50 | 323 |
| VT 750s | 212 | 147 |
| Ns50msb | 68 | 262 |
| Sa50j | 15 | 315 |
| Concerto | 56 | 270 |
| Vf1000f | 30 | 289 |
| Xbr500f | 54 | 264 |
| C70c | 79 | 231 |
| Fes250 | 57 | 251 |
| Vf750f | 38 | 267 |
| Cd200t | 91 | 209 |
| Shuttle | 76 | 223 |
| Vfr750r | 31 | 263 |
| Xr250 | 56 | 233 |
| Vt600c | 87 | 201 |
| Vt750dc | 126 | 158 |
| Cx500e | 66 | 210 |
| Vtx1800 | 133 | 141 |
| Cx500 | 113 | 149 |
| Nh80md | 25 | 235 |
| Vt750c | 167 | 92 |
| NTV | 66 | 190 |
| Xbr500g | 54 | 193 |
| Cmx250c | 71 | 171 |
| Ns400rf | 35 | 205 |
| Sh50k | 28 | 208 |
| Trx350f | 119 | 115 |
| Cg125c | 45 | 189 |
| Cx650e | 50 | 182 |
| C90c | 92 | 139 |
| Cx500c | 88 | 142 |
| Nb50m | 19 | 211 |
| Vt125 | 59 | 167 |
| Vt250f | 26 | 200 |
| St50j | 38 | 187 |
| VT 1300 | 124 | 101 |
| ST 1300 A | 173 | 51 |
| Vf400f | 29 | 191 |
| Cbx550f | 22 | 194 |
| Transalp | 52 | 160 |
| Gl1200a | 45 | 161 |
| Nsa700 | 105 | 96 |
| Mt50s | 20 | 180 |
| Nd50mc | 34 | 165 |
| Cf70c | 44 | 152 |
| Pantheon FES 125 | 14 | 178 |
| Sh125 | 34 | 158 |
| Pa50vc | 14 | 177 |
| Ns125f | 15 | 170 |
| SJ | 15 | 170 |
| St50k | 26 | 158 |
| Trx350g | 136 | 46 |
| Vf750c | 38 | 142 |
| C90zz | 51 | 127 |
| Pa50vl | 20 | 156 |
| Nsr125r | 10 | 165 |
| St70 | 66 | 109 |
| SXS 700 | 135 | 38 |
| Monkey | 43 | 128 |
| Vtx1800c | 86 | 85 |
| Afs110csf | 85 | 85 |
| Cd125tc | 33 | 136 |
| Cr250r | 33 | 135 |
| Gl500d | 41 | 124 |
| Trx680f | 110 | 48 |
| ADV 750-T | 147 | 8 |
| SXS | 120 | 26 |
| Gl1500k | 51 | 93 |
| Xl250r | 45 | 97 |
| Vf1000r | 28 | 113 |
| Nt50h | 10 | 125 |
| Mt50sg | 11 | 123 |
| Gl1200d | 23 | 109 |
| NC 700 D | 56 | 76 |
| Szx50s | 13 | 116 |
| VT 1100 | 66 | 62 |
| Cn250-L | 25 | 102 |
| Xr250r | 19 | 103 |
| C70 | 32 | 89 |
| Szx50x | 12 | 105 |
| C70e | 19 | 97 |
| Vf750s | 20 | 93 |
| Xl500r | 29 | 84 |
| Xl250s | 49 | 61 |
| Nc50g | 24 | 86 |
| Mtx200rw | 25 | 83 |
| Vfr800 Aniv | 37 | 71 |
| Vt750c2 | 67 | 41 |
| Crf250 | 40 | 67 |
| Cr125r | 82 | 24 |
| Xl500s | 48 | 57 |
How to read these numbers
Licensed means taxed and legal to use on the road at the end of the quarter. SORN means the keeper has declared it off the road — it still exists, but it is not in use. A model group's total is the best available proxy for how many survive, and a shrinking one means fewer donor cars, fewer specialists and slower parts supply.
Common questions
How many Honda cars are left in the UK?
1,151,366 Honda vehicles were licensed and 298,590 were SORN at the end of 2026 Q1, across 229 published model groups, according to DfT and DVLA statistics.
Which Honda is rarest?
Of the published Honda model groups, the Xl500s has the smallest surviving population at 48 licensed and 57 SORN.
Is the Honda fleet shrinking?
Licensed numbers peaked at 1,312,491 in 2017 Q3 and stand at 1,151,366 in 2026 Q1, down 12%. That is down 7% in the five years since 2021 Q1. A further 298,590 are declared SORN — 1 in 5 of the 1,449,956 still on the DVLA record is off the road, laid up, part-restored or waiting to be sold.
What is the Honda MOT pass rate?
71.8% of 715,471 class-4 initial MOT tests on Honda cars passed first time in 2024 — above the 71.2% UK average.
What do Honda cars fail the MOT on?
Across published Honda model groups, the most common initial failure categories in 2024 are position lamps (4.3% of tests), anti-roll bars (3.6% of tests), headlamp aim (3.4% of tests). DVSA publishes each model group's six most common categories, so this ranks the biggest published causes.
Does a Honda population figure describe the car I am looking at?
No. It describes the model group. Enter the registration for that car's own free MOT, tax and mileage record.
Source and limitations
Source: Department for Transport and DVLA, df_VEH0120_UK. Released 2026-07-15 under the Open Government Licence v3.0.
DVLA make and model fields are administrative data and can contain omissions or inconsistencies. These statistics describe model groups, not an individual registration.
Confidential cells marked [c] represent between 1 and 4 vehicles and are treated as zero in aggregates, so totals can be slightly understated.