UK vehicle statistics / Lexus
How many Lexus cars are left?
At the end of 2026 Q1, DfT recorded 208,383 licensed and 19,686 SORN Lexus vehicles in the UK, across 38 published model groups. That means 1 in 12 surviving Lexus is currently off the road.
Looking at a Lexus?
Population figures describe a model group, not the car in front of you.
Check its registration free for the official tax, MOT and mileage record. Before buying, the optional £9.99 full history check adds outstanding-finance, stolen and insurance write-off checks.
Rarest Lexus models
The published Lexus model groups with the smallest surviving populations.
- LS 500 — 130 licensed, 5 SORN
- LBX Vibrant — 137 licensed, 0 SORN
- NX 200 — 132 licensed, 7 SORN
- LM 350h — 157 licensed, 20 SORN
- IS F — 163 licensed, 46 SORN
Every Lexus model
| Model | Licensed | SORN |
|---|---|---|
| CT 200 | 29,906 | 349 |
| NX 300 | 27,496 | 369 |
| RX 450 | 26,763 | 741 |
| UX 250 | 20,048 | 111 |
| IS 300 | 13,500 | 695 |
| LBX | 13,382 | 65 |
| IS 250 | 10,131 | 1,213 |
| NX 450 | 10,133 | 266 |
| IS 200 | 4,625 | 5,332 |
| RX 400 | 7,153 | 1,056 |
| NX 350 | 7,363 | 62 |
| ES 300 | 6,477 | 97 |
| GS 300 | 3,754 | 1,775 |
| UX 300 | 5,414 | 57 |
| IS 220 | 3,237 | 1,807 |
| RX 300 | 2,206 | 1,844 |
| RZ 450 | 2,843 | 32 |
| GS 450 | 1,877 | 360 |
| RC 300 | 1,960 | 31 |
| LS 400 | 669 | 1,289 |
| SC 430 | 1,364 | 593 |
| RX 350 | 1,398 | 362 |
| LS 430 | 847 | 550 |
| RZ 300e | 1,063 | 8 |
| LS 460 | 526 | 126 |
| RX 500 | 592 | 42 |
| GS 250 | 577 | 29 |
| LC 500 | 549 | 40 |
| LS 600 | 473 | 74 |
| GS 430 | 279 | 203 |
| RZ | 439 | 0 |
| RX 450h | 382 | 0 |
| RC F | 238 | 30 |
| IS F | 163 | 46 |
| LM 350h | 157 | 20 |
| NX 200 | 132 | 7 |
| LBX Vibrant | 137 | 0 |
| LS 500 | 130 | 5 |
How to read these numbers
Licensed means taxed and legal to use on the road at the end of the quarter. SORN means the keeper has declared it off the road — it still exists, but it is not in use. A model group's total is the best available proxy for how many survive, and a shrinking one means fewer donor cars, fewer specialists and slower parts supply.
Source and limitations
Source: Department for Transport and DVLA, df_VEH0120_UK. Released 2026-07-15 under the Open Government Licence v3.0.
DVLA make and model fields are administrative data and can contain omissions or inconsistencies. These statistics describe model groups, not an individual registration.
Confidential cells marked [c] represent between 1 and 4 vehicles and are treated as zero in aggregates, so totals can be slightly understated.